Current standings
To view League Table on mobile devices, please turn your phone on it's side
Club | Team | P | W | L | For | Against | Aggre | Points |
Owleywood | A | 22 | 15 | 7 | 7424 | 6949 | 475 | 89 |
Victoria | B | 22 | 14 | 8 | 7744 | 7262 | 482 | 86 |
Owleywood | B | 22 | 15 | 7 | 7544 | 7592 | -48 | 82 |
Pockets | C | 21 | 13 | 8 | 7267 | 6667 | 600 | 81 |
Winsford Cons | A | 22 | 11 | 11 | 7244 | 6882 | 362 | 81 |
Cosey | A | 22 | 13 | 9 | 7728 | 7666 | 62 | 78 |
Off the Rails | A | 22 | 11 | 11 | 7391 | 7268 | 123 | 78 |
Pockets | D | 22 | 12 | 10 | 7691 | 7685 | 6 | 76 |
Middlewich | A | 22 | 11 | 11 | 7063 | 6999 | 64 | 76 |
Middlewich | C | 22 | 9 | 13 | 6909 | 7317 | -408 | 72 |
Castle Private | C | 22 | 8 | 14 | 7521 | 7754 | -233 | 71 |
Victoria | A | 22 | 7 | 15 | 7286 | 7733 | -447 | 68 |
Castle Private | A | 22 | 8 | 14 | 7031 | 7644 | -613 | 67 |
Winnington | C | 21 | 6 | 15 | 7400 | 7840 | -440 | 66 |
Teams shown in RED play home games on a Monday night
Sep 2nd-3rd
Pockets C | 6 | V | 1 | Castle Private A |
---|---|---|---|---|
Owleywood A | 4 | V | 3 | Middlewich C |
Cosey A | 1 | V | 6 | Victoria B |
Winnington C | V | Victoria A | ||
Owleywood B | 5 | V | 2 | Winsford Cons A |
Middlewich A | 2 | V | 5 | Off the Rails |
Castle Private C | 2 | V | 5 | Pockets D |
Sep 9th-10th
Castle Private A | 5 | V | 2 | Pockets D |
---|---|---|---|---|
Off the Rails | 4 | V | 3 | Castle Private C |
Winsford Cons A | 3 | V | 4 | Middlewich A |
Victoria A | 1 | V | 6 | Owleywood B |
Victoria B | 5 | V | 2 | Winnington C |
Middlewich C | 5 | V | 2 | Cosey A |
Pockets C | 5 | V | 2 | Owleywood A |
Sep 16th-17th
Owleywood A | 6 | V | 1 | Castle Private A |
---|---|---|---|---|
Cosey | 6 | V | 1 | Pockets C |
Winnington C | 6 | V | 1 | Middlewich C |
Owleywood B | 4 | V | 3 | Victoria B |
Middlewich A | 2 | V | 5 | Victoria A |
Castle Private C | 5 | V | 2 | Winsford Cons A |
Pockets D | V | Off the Rails |
Sep 30th-Oct 1st
Castle private A | 2 | V | 5 | Off the Rails |
---|---|---|---|---|
Winsford Cons A | 5 | V | 2 | Pockets D |
Victoria A | 4 | V | 3 | Castle Private C |
Victoria B | V | Middlewich A | ||
Middlewich C | 2 | V | 5 | Owleywood B |
Pockets C | 5 | V | 2 | Winnington C |
Owleywood A | 2 | V | 5 | Cosey |
Oct 7th-8th
Cosey | 5 | V | 2 | Castle Private A |
---|---|---|---|---|
Winnington C | 3 | V | 4 | Owleywood A |
Owleywood B | 4 | V | 3 | Pockets C |
Middlewich A | 4 | V | 3 | Middlewich C |
Castle Private C | 5 | V | 2 | Victoria B |
Pockets D | 1 | V | 6 | Victoria A |
Off the Rails | 7 | V | 0 | Winsford Cons |
Oct 14th-15th
Castle Private A | 5 | V | 2 | Winsford Cons A |
---|---|---|---|---|
Victoria A | 6 | V | 1 | Off the Rails |
Victoria B | 6 | V | 1 | Pockets D |
Middlewich C | 5 | V | 2 | Castle Private C |
Pockets C | 5 | V | 2 | Middlewich A |
Owleywood B | 5 | V | 2 | Owleywood A |
Cosey | 5 | V | 2 | Winnington C |
Oct 21st-22nd
Winnington C | 3 | V | 4 | Castle Private A |
---|---|---|---|---|
Owleywood B | 6 | V | 1 | Cosey |
Middlewich A | 3 | V | 4 | Owleywood A |
Castle Private C | 2 | V | 5 | Pockets C |
Pockets D | 4 | V | 3 | Middlewich C |
Off the Rails | 5 | V | 2 | Victoria B |
Winsford Cons A | 4 | V | 3 | Victoria A |
Nov 4th-5th
Castle Private A | 6 | V | 1 | Victoria A |
---|---|---|---|---|
Middlewich C | 7 | V | 0 | Off the Rails |
Victoria B | 1 | V | 6 | Winsford Cons A |
Pockets D | 2 | V | 5 | Pockets C |
Owleywood A | 4 | V | 3 | Castle Private C |
Cosey | 2 | V | 5 | Middlewich A |
Winnington C | 3 | V | 4 | Owleywood B |
Nov 11th-12th
Owleywood B | 4 | V | 3 | Castle Private A |
---|---|---|---|---|
Middlewich A | 2 | V | 5 | Winnington C |
Castle Private C | 3 | V | 4 | Cosey |
Pockets D | 2 | V | 5 | Owleywood A |
Off the Rails | 2 | V | 5 | Pockets C |
Winsford Cons A | 3 | V | 4 | Middlewich C |
Victoria A | 5 | V | 2 | Victoria B |
Nov 18th-19th
Castle Private A | 2 | V | 5 | Victoria B |
---|---|---|---|---|
Middlewich C | 2 | V | 5 | Victoria A |
Pockets C | 3 | V | 4 | Winsford Cons A |
Owleywood A | 6 | V | 1 | Off the Rails |
Pockets D | 2 | V | 5 | Cosey |
Winnington C | 3 | V | 4 | Castle Private C |
Owleywood B | 5 | V | 2 | Middlewich A |
Nov 25th-26th
Middlewich A | 6 | V | 1 | Castle Private A |
---|---|---|---|---|
Castle Private C | 4 | V | 3 | Owleywood B |
Pockets D | 5 | V | 2 | Winnington C |
Off the Rails | 2 | V | 5 | Cosey |
Owleywood A | 3 | V | 4 | Winsford Cons A |
Victoria A | 2 | V | 5 | Pockets C |
Victoria B | V | Middlewich C |
Dec 2nd-3rd
Castle Private A | 3 | V | 4 | Middlewich C |
---|---|---|---|---|
Pockets C | 1 | V | 6 | Victoria B |
Owleywood A | 4 | V | 3 | Victoria A |
Cosey | 4 | V | 3 | Winsford Cons A |
Winnington C | 2 | V | 5 | Off the Rails |
Owleywood B | 4 | V | 3 | Pockets D |
Middlewich A | 5 | V | 2 | Castle Private C |
Dec 9th-10th
Castle Private C | 3 | V | 4 | Castle Private A |
---|---|---|---|---|
Pockets D | 5 | V | 2 | Middlewich A |
Off the Rails | 2 | V | 5 | Owleywood B |
Winsford Cons A | 5 | V | 2 | Winnington C |
Victoria A | 6 | V | 1 | Cosey A |
Victoria B | 2 | V | 5 | Owleywood A |
Middlewich C | 4 | V | 3 | Pockets C |
Jan 6th-7th
Castle Private A | 2 | V | 5 | Pockets C |
---|---|---|---|---|
Middlewich C | 2 | V | 5 | Owleywood A |
Victoria B | 6 | V | 1 | Cosey A |
Victoria A | 3 | V | 4 | Winnington C |
Winsford Cons A | 6 | V | 1 | Owleywood B |
Off the Rails | 3 | V | 4 | Middlewich A |
Pockets D | 4 | V | 3 | Castle Private C |
Jan 13th-14th
Pockets D | 5 | V | 2 | Castle Private A |
---|---|---|---|---|
Castle Private C | 2 | V | 5 | Off the Rails |
Middlewich A | 6 | V | 1 | Winsford Cons A |
Owleywood B | 5 | V | 2 | Victoria A |
Winnington C | 3 | V | 4 | Victoria B |
Cosey | 5 | V | 2 | Middlewich C |
Owleywood A | 4 | V | 3 | Pockets C |
Jan 20th-21st
Castle Private A | 4 | V | 3 | Owleywood A |
---|---|---|---|---|
Pockets C | 2 | V | 5 | Cosey |
Middlewich C | 7 | V | 0 | Winnington C |
Victoria B | 4 | V | 3 | Owleywood B |
Victoria A | 2 | V | 5 | Middlewich A |
Winsford Cons A | 6 | V | 1 | Castle Private C |
Off the Rails | 2 | V | 5 | Pockets D |
Jan 27th-28th
Off the Rails | 3 | V | 4 | Castle Private A |
---|---|---|---|---|
Pockets D | 5 | V | 2 | Winsford Cons A |
Castle Private C | 4 | V | 3 | Victoria A |
Middlewich A | 4 | V | 3 | Victoria B |
Owleywood B | 7 | V | 0 | Middlewich C |
Winnington C | V | Pockets C | ||
Cosey | 1 | V | 6 | Owleywood A |
Feb 10th-11th
Castle Private A | 2 | V | 5 | Cosey |
---|---|---|---|---|
Owleywood A | 4 | V | 3 | Winnington C |
Pockets C | 5 | V | 2 | Owleywood B |
Middlewich C | 3 | V | 4 | Middlewich A |
Victoria B | 5 | V | 2 | Castle Private C |
Victoria A | 3 | V | 4 | Pockets D |
Winsford Cons A | 2 | V | 5 | Off the Rails |
Feb 17th-18th
Winsford Cons A | 6 | V | 1 | Castle Private A |
---|---|---|---|---|
Off the Rails | 5 | V | 2 | Victoria A |
Pockets D | 4 | V | 3 | Victoria B |
Castle Private C | 3 | V | 4 | Middlewich C |
Middlewich A | 3 | V | 4 | Pockets C |
Owleywood A | 3 | V | 4 | Owleywood B |
Winnington C | 2 | V | 5 | Cosey |
Feb 24th-25th
Castle Private A | 1 | V | 6 | Winnington C |
---|---|---|---|---|
Cosey | 6 | V | 1 | Owleywood B |
Owleywood A | 5 | V | 2 | Middlewich A |
Pockets C | 2 | V | 5 | Castle Private C |
Middlewich C | 2 | V | 5 | Pockets D |
Victoria B | 4 | V | 3 | Off the Rails |
Victoria A | 1 | V | 6 | Winsford Cons A |
Mar 2nd-3rd
Victoria A | 5 | V | 2 | Castle Private A |
---|---|---|---|---|
Off the Rails | 4 | V | 3 | Middlewich C |
Winsford Cons A | 6 | V | 1 | Victoria B |
Pockets C | 4 | V | 3 | Pockets D |
Castle Private C | 4 | V | 3 | Owleywood A |
Middlewich A | 6 | V | 1 | Cosey |
Owleywood B | 4 | V | 3 | Winnington C |
Mar 9th-10th
Castle Private A | 7 | V | 0 | Owleywood B |
---|---|---|---|---|
Winnington C | 5 | V | 2 | Middlewich A |
Cosey | 3 | V | 4 | Castle Private C |
Owleywood A | 2 | V | 5 | Pockets D |
Pockets C | 4 | V | 3 | Off the Rails |
Middlewich C | 4 | V | 3 | Winsford Cons A |
Victoria B | 5 | V | 2 | Victoria A |
Mar 16th-17th
Victoria B | V | Castle Private A | ||
---|---|---|---|---|
Victoria A | V | Middlewich C | ||
Winsford Cons A | V | Pockets C | ||
Off the Rails | V | Owleywood A | ||
Cosey | V | Pockets D | ||
Castle Private C | V | Winnington C | ||
Middlewich A | V | Owleywood B |
Mar 23rd-24th
Castle Private A | V | Middlewich A | ||
---|---|---|---|---|
Owleywood B | V | Castle Private C | ||
Winnington C | V | Pockets D | ||
Cosey | V | Off the Rails | ||
Winsford Cons A | V | Owleywood A | ||
Pockets C | V | Victoria A | ||
Middlewich C | V | Victoria B |
Mar 30th-31st
Middlewich C | V | Castle Private A | ||
---|---|---|---|---|
Victoria B | V | Pockets C | ||
Victoria A | V | Owleywood A | ||
Winsford Cons A | V | Cosey | ||
Off the Rails | V | Winnington C | ||
Pockets D | V | Owleywood B | ||
Castle Private C | V | Middlewich A |
Apr 6th-7th
Castle Private A | V | Castle Private C | ||
---|---|---|---|---|
Middlewich A | V | Pockets D | ||
Owleywood B | V | Off the Rails | ||
Winnington C | V | Winsford Cons A | ||
Cosey | V | Victoria A | ||
Owleywood A | V | Victoria B | ||
Pockets C | V | Middlewich C |