Current standings
To view League Table on a mobile device, please turn your phone on it's side
Club | Team | P | W | L | For | Against | Aggre | Points |
Victoria | D | 21 | 16 | 5 | 10217 | 9415 | 802 | 92 |
Winsford Cons | B | 20 | 13 | 7 | 8989 | 8109 | 880 | 86 |
Middlewich | B | 21 | 11 | 10 | 8765 | 8541 | 224 | 81 |
Castle Private | B | 20 | 13 | 7 | 8866 | 8387 | 479 | 80 |
Castle Private | D | 20 | 13 | 7 | 8973 | 8802 | 171 | 80 |
Pockets | A | 20 | 12 | 8 | 8598 | 8246 | 352 | 77 |
Wharton | A | 20 | 12 | 8 | 8999 | 8724 | 275 | 76 |
Moulton | A | 20 | 12 | 8 | 9010 | 8609 | 401 | 75 |
Victoria | C | 21 | 9 | 12 | 10428 | 10273 | 155 | 70 |
Wharton | B | 20 | 8 | 12 | 8729 | 8710 | 19 | 67 |
Owleywood | C | 20 | 7 | 13 | 8563 | 9264 | -701 | 59 |
Meadow Bank | A | 20 | 6 | 14 | 8960 | 9550 | -590 | 54 |
Meadow Bank | B | 21 | 0 | 21 | 8549 | 11001 | -2452 | 27 |
Teams shown in RED play home games on a Monday night
Sep 2nd-3rd
Pockets A | 6 | V | 1 | Meadow Bank B |
---|---|---|---|---|
Castle Private B | 5 | V | 2 | Meadow Bank A |
Wharton B | 2 | V | 5 | Owleywood C |
Victoria D | 7 | V | 0 | Moulton A |
Victoria C | 5 | V | 2 | Wharton A |
Middlewich B | 2 | V | 5 | Castle Private D |
Bye | V | Winsford Cons B |
Sep 9th-10th
Meadow Bank B | 1 | V | 6 | Winsford Cins B |
---|---|---|---|---|
Castle Private D | V | Bye | ||
Wharton A | 1 | V | 6 | Middlewich B |
Moulton A | 3 | V | 4 | Victoria C |
Owleywood C | 3 | V | 4 | Victoria D |
Meadow Bank A | 5 | V | 2 | Wharton B |
Pockets A | 3 | V | 4 | Castle Private B |
Sep 16th-17th
Castle Private B | V | Meadow Bank B | ||
---|---|---|---|---|
Wharton B | 4 | V | 3 | Pockets A |
Victoria D | 4 | V | 3 | Meadow Bank A |
Victoria C | 2 | V | 5 | Owleywood C |
Middlewich B | 6 | V | 1 | Moulton A |
Bye | V | Wharton A | ||
Winsford Cons B | 3 | V | 4 | Castle Private D |
Sep 30th-Oct 1st
Meadow Bank B | 2 | V | 5 | Castle Private D |
---|---|---|---|---|
Wharton A | 1 | V | 6 | Winsford Cons B |
Moulton A | V | Bye | ||
Owleywood C | 1 | V | 6 | Middlewich B |
Meadow Bank A | 2 | V | 5 | Victoria C |
Pockets A | 2 | V | 5 | Victoria D |
Castle Private B | 4 | V | 3 | Wharton B |
Oct 7th-8th
Wharton B | 6 | V | 1 | Meadow Bank B |
---|---|---|---|---|
Victoria D | 4 | V | 3 | Castle Private B |
Victoria C | 2 | V | 5 | Pockets A |
Middlewich B | 5 | V | 2 | Meadow Bank A |
Bye | V | Owleywood C | ||
Winsford Cons B | 6 | V | 1 | Moulton A |
Castle Private D | 5 | V | 2 | Wharton A |
Oct 14th-15th
Meadow Bank B | 3 | V | 4 | Wharton A |
---|---|---|---|---|
Moulton A | 1 | V | 6 | Castle Private D |
Winsdford Cons B | 5 | V | 2 | Owleywood C |
Meadow Bank A | V | Bye | ||
Pockets A | 4 | V | 3 | Middlewich B |
Castle Private B | V | Victoria C | ||
Wharton B | V | Victoria D |
Oct 21st-22nd
Victoria D | 7 | V | 0 | Meadow Bank B |
---|---|---|---|---|
Victoria C | 5 | V | 2 | Wharton B |
Middlewich B | 4 | V | 3 | Castle Private B |
Bye | V | Pockets A | ||
Meadow Bank A | 4 | V | 3 | Winsford Cons B |
Castle Private D | 5 | V | 2 | Owleywood C |
Wharton A | 5 | V | 2 | Moulton A |
Nov 4th-5th
Meadow Bank B | 1 | V | 6 | Moulton A |
---|---|---|---|---|
Meadow Bank A | 1 | V | 6 | Castle Private D |
Owleywood C | 2 | V | 5 | Wharton A |
Winsford Cons B | 6 | V | 1 | Pockets A |
Castle Private B | V | Bye | ||
Wharton B | 4 | V | 3 | Middlewich B |
Victoria D | 5 | V | 2 | Victoria C |
Nov 11th-12th
Victoria C | 6 | V | 1 | Meadow Bank B |
---|---|---|---|---|
Middlewich B | 4 | V | 3 | Victoria D |
Bye | V | Wharton B | ||
Winford Cons B | 3 | V | 4 | Castle Private B |
Castle Private D | 2 | V | 5 | Pockets A |
Wharton A | 5 | V | 2 | Meadow Bank A |
Moulton A | 4 | V | 3 | Owleywood C |
Nov 18th-19th
Meadow Bank B | 2 | V | 5 | Owleywood C |
---|---|---|---|---|
Meadow Bank A | 2 | V | 5 | Moulton A |
Wharton A | 3 | V | 4 | Pockets A |
Castle Private B | 1 | V | 6 | Castle Private D |
Winsford Cons B | 5 | V | 2 | Wharton B |
Victoria D | V | Bye | ||
Victoria C | 2 | V | 5 | Middlewich B |
Nov 25th-26th
Middlewich B | 7 | V | 0 | Meadow Bank B |
---|---|---|---|---|
Bye | V | Victoria C | ||
Winsford Cons B | 4 | V | 3 | Victoria D |
Castle Private D | 4 | V | 3 | Wharton B |
Wharton A | 2 | V | 5 | Castle Priavte B |
Moulton A | 2 | V | 5 | Pockets A |
Owleywood C | 3 | V | 4 | Meadow Bank A |
Dec 2nd-3rd
Meadow Bank B | 1 | V | 6 | Meadow Bank A |
---|---|---|---|---|
Pockets A | 4 | V | 3 | Owleywood C |
Castle Private B | 5 | V | 2 | Moulton A |
Wharton B | 2 | V | 5 | Wharton A |
Victoria D | 4 | V | 3 | Castle Private D |
Winsford Cons B | 5 | V | 2 | Victoria C |
Middlewich B | V | Bye |
Dec 9th-10th
Bye | V | Meadow Bank B | ||
---|---|---|---|---|
Middlewich B | 6 | V | 1 | Winsford Cons B |
Castle Private D | 2 | V | 5 | Victoria C |
Wharton A | 4 | V | 3 | Victoria D |
Mouton A | 5 | V | 2 | Wharton B |
Owleywood C | 4 | V | 3 | Castle Private B |
Meadow Bank A | 5 | V | 2 | Pockets A |
Jan 6th-7th
Meadow Bank B | 1 | V | 6 | Pockets A |
---|---|---|---|---|
Meadow Bank A | 0 | V | 7 | Castle Private B |
Owleywood C | 1 | V | 6 | Wharton B |
Mouton A | 5 | V | 2 | Victoria D |
Wharton A | 5 | V | 2 | Victoria C |
Castle Private D | 6 | V | 1 | Middlewich B |
Winsford Cons B | V | Bye |
Jan 13th-14th
Winsford Cons B | 5 | V | 2 | Meadow Bank B |
---|---|---|---|---|
Bye | V | Castle Private D | ||
Middlewich B | 2 | V | 5 | Wharton A |
Victoria C | 4 | V | 3 | Moulton A |
Victoria D | 2 | V | 5 | Owleywood C |
Wharton B | 2 | V | 5 | Meadow Bank A |
Castle Private B | 4 | V | 3 | Pockets A |
Jan 20th-21st
Meadow Bank B | 0 | V | 7 | Castle Private B |
---|---|---|---|---|
Pockets A | 4 | V | 3 | Wharton B |
Meadow Bank A | 1 | V | 6 | Victoria D |
Owleywood C | 5 | V | 2 | Victoria C |
Moulton A | 6 | V | 1 | Middlewich B |
Wharton A | V | Bye | ||
Castle private D | 2 | V | 5 | Winsford Cons B |
Jan 27th-28th
Castle Private D | 5 | V | 2 | Meadow Bank B |
---|---|---|---|---|
Winsford Cons B | 2 | V | 5 | Wharton A |
Bye | V | Moulton A | ||
Middlewich B | 6 | V | 1 | Owleywood C |
Victoria C | 3 | V | 4 | Meadow Bank A |
Victoria D | 6 | V | 1 | Pockets A |
Wharton B | 5 | V | 2 | Castle Priavte B |
Feb 10th-11th
Meadow Bank B | 1 | V | 6 | Wharton B |
---|---|---|---|---|
Castle Private B | 4 | V | 3 | Victoria D |
Pockets A | 6 | V | 1 | Victoria C |
Meadow Bank A | 2 | V | 5 | Middlewich B |
Owleywood C | V | Bye | ||
Moulton A | 6 | V | 1 | Winsford Cons B |
Wharton A | 5 | V | 2 | Castle Private D |
Feb 17th-18th
Wharton A | 6 | V | 1 | Meadow Bank B |
---|---|---|---|---|
Castle Priavte D | 2 | V | 5 | Moulton A |
Owleywood C | 2 | V | 5 | Winsford Cons B |
Bye | V | Meadow Bank A | ||
Middlewich B | 5 | V | 2 | Pockets A |
Victoria C | 5 | V | 2 | Castle Private B |
Victoria D | 5 | V | 2 | Wharton B |
Feb 24th-25th
Meadow Bank B | 2 | V | 5 | Victoria D |
---|---|---|---|---|
Wharton B | 4 | V | 3 | Victoria C |
Castle Private B | 2 | V | 5 | Middlewich B |
Pockets A | V | Bye | ||
Winsford Cons B | 4 | V | 3 | Meadow Bank A |
Owleywood C | 2 | V | 5 | Castle Private D |
Moulton A | 4 | V | 3 | Wharton A |
Mar 2nd-3rd
Moulton A | 5 | V | 2 | Meadow Bank B |
---|---|---|---|---|
Castle Private D | 5 | V | 2 | Meadow Bank A |
Wharton A | 3 | V | 4 | Owleywood C |
Pockets A | 4 | V | 3 | Winsford Cons B |
Bye | V | Castle Private B | ||
Middlewich B | 2 | V | 5 | Wharton B |
Victoria C | 3 | V | 4 | Victoria D |
Mar 9th-10th
Meadow Bank B | 2 | V | 5 | Victoria C |
---|---|---|---|---|
Victoria D | 4 | V | 3 | Middlewich B |
Wharton B | V | Bye | ||
Castle Private B | 4 | V | Winsford Cons B | |
Pockets A | 7 | V | 0 | Castle Private D |
Meadow bank A | 2 | V | 5 | Wharton A |
Owleywood C | 1 | V | 6 | Moulton A |
Mar 16th-17th
Owleywood C | V | Meadow Bank B | ||
---|---|---|---|---|
Moulton A | V | Meadow Bank A | ||
Pockets A | V | Wharton A | ||
Castle Private D | V | Castle Private B | ||
Wharton B | V | Winsford cons B | ||
Bye | V | Victoria D | ||
Middlewich B | V | Victoria C |
Mar 23rd-24th
Meadow Bank B | V | Middlewich B | ||
---|---|---|---|---|
Victoria C | V | Bye | ||
Victoria D | V | Winsford Cons B | ||
Wharton B | V | Castle Private D | ||
Castle Private B | V | Wharton A | ||
Pockets A | V | Moulton A | ||
Meadow Bank A | V | Owleywood C |
Mar 30th-31st
Meadow Bank A | V | Meadow Bank B | ||
---|---|---|---|---|
Owleywood C | V | Pockets A | ||
Moulton A | V | Castle Private B | ||
Wharton A | V | Wharton B | ||
Castle Private D | V | Victoria D | ||
Victoria C | V | Winsford Cons B | ||
Bye | V | Middlewich B |
Apr 6th-7th
Meadow Bank B | V | Bye | ||
---|---|---|---|---|
Winsford Cons B | V | Middlewich B | ||
Victoria C | V | Castle Private D | ||
Victoria D | V | Wharton A | ||
Wharton B | V | Mouton A | ||
Castle Private B | V | Owleywood C | ||
Pockets A | V | Meadow Bank A |
