Club | Team | P | W | L | For | Against | Aggre | Points |
---|---|---|---|---|---|---|---|---|
Pockets | C | 1 | 1 | 0 | 439 | 305 | 134 | 6 |
Cosey | A | 1 | 1 | 0 | 385 | 290 | 95 | 6 |
Middlewich | A | 1 | 1 | 0 | 329 | 266 | 63 | 6 |
Winsford Cons | A | 1 | 1 | 0 | 320 | 289 | 31 | 5 |
Winnington | C | 1 | 1 | 0 | 356 | 351 | 5 | 5 |
Owleywood | A | 1 | 1 | 0 | 336 | 275 | 61 | 4 |
Owleywood | B | 1 | 1 | 0 | 376 | 374 | 2 | 4 |
Castle Private | A | 1 | 0 | 1 | 374 | 376 | -2 | 3 |
Off the Rails | A | 1 | 0 | 1 | 351 | 356 | -5 | 2 |
Middlewich | C | 1 | 0 | 1 | 289 | 320 | -31 | 2 |
Castle Private | C | 1 | 0 | 1 | 224 | 287 | -63 | 2 |
Cygnet | A | 1 | 0 | 1 | 266 | 329 | -63 | 1 |
Victoria | B | 1 | 0 | 1 | 290 | 385 | -95 | 1 |
Wharton | C | 1 | 0 | 1 | 305 | 439 | -134 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There is no table associated with this shortcode.
There is no table associated with this shortcode.