To view Player Standings on a mobile deivce, please turn your phone on it's side
PLAYER | CLUB | TEAM | PLAYED | Points Scored | Average Points | WON | Handicap |
Ian White | Victoria | D | 11 | 771 | 70 | 7 | 4 |
John Mills | Winsford Cons | B | 10 | 696 | 70 | 8 | 16 |
John Lewis | Castle Private | B | 8 | 552 | 69 | 5 | 14 |
Haydn Wynne | Middlewich | B | 11 | 751 | 68 | 9 | -3 |
Andy Hollinshead | Pockets | A | 11 | 748 | 68 | 5 | 10 |
Chaz Ollier | Middlewich | B | 10 | 676 | 68 | 7 | 3 |
Paul Mills | Winsford Cons | B | 10 | 667 | 67 | 6 | -4 |
Harry Ogle | Middlewich | B | 8 | 522 | 65 | 6 | 16 |
Paul Stevens | Middlewich | B | 11 | 713 | 65 | 9 | -3 |
Mark Clays | Castle Private | B | 8 | 518 | 65 | 4 | 9 |
Paul Clarke | Moulton | A | 9 | 577 | 64 | 4 | -3 |
Craig Holland | Castle Private | D | 10 | 621 | 62 | 7 | 10 |
Stewart Colclough | Middlewich | B | 9 | 554 | 62 | 3 | 8 |
O Dale | Victoria | D | 8 | 485 | 61 | 7 | 18 |
Shaun Reid | Winsford Cons | B | 10 | 600 | 60 | 7 | 25 |
Tony Jones | Middlewich | B | 10 | 587 | 59 | 5 | 28 |
Jamie Davis | Castle Private | B | 9 | 527 | 59 | 4 | 8 |
Andy Johnson | Pockets | A | 10 | 581 | 58 | 3 | -7 |
Paul Dixon | Owleywood | C | 10 | 580 | 58 | 6 | 4 |
John Abbott | Pockets | A | 9 | 493 | 55 | 4 | 18 |
Ray Johnson | Pockets | A | 10 | 544 | 54 | 6 | 18 |
Liam Jones | Castle Private | B | 9 | 489 | 54 | 5 | 22 |
Jonh Ashley | Meadow Bank | A | 11 | 597 | 54 | 6 | 21 |
Will Hudd | Wharton | A | 11 | 595 | 54 | 5 | 11 |
Tony Ditchfield | Wharton | B | 11 | 589 | 54 | 6 | 13 |
Paul Clays | Castle Private | B | 10 | 528 | 53 | 6 | 15 |
Bill Monaghan | Pockets | A | 10 | 527 | 53 | 5 | 21 |
Doug Hodgson | Pockets | A | 8 | 414 | 52 | 4 | 30 |
Andy Bebbington | Moulton | A | 11 | 567 | 52 | 6 | 25 |
Mike Morgan | Wharton | A | 11 | 546 | 50 | 6 | 24 |
Ash Davies | Moulton | A | 10 | 489 | 49 | 4 | 28 |
Steven Rigby | Meadow Bank | A | 10 | 487 | 49 | 6 | 29 |
Dave Barnett | Victoria | D | 11 | 532 | 48 | 8 | 32 |
Sid Blackburn | Victoria | C | 9 | 433 | 48 | 5 | 34 |
Andrew Noden | Meadow Bank | A | 10 | 478 | 48 | 6 | 24 |
Charles Clark | Wharton | A | 10 | 477 | 48 | 3 | 20 |
Phil Harris | Winsford Cons | B | 10 | 476 | 48 | 3 | 18 |
Dave Burgess | Wharton | B | 10 | 473 | 47 | 4 | 34 |
Geoff Dyson | Victoria | D | 11 | 519 | 47 | 8 | 34 |
Kingston Meadland | Moulton | A | 11 | 519 | 47 | 5 | 21 |
W Bulbrook | Owleywood | C | 11 | 518 | 47 | 5 | 24 |
Daryl Sant | Wharton | B | 10 | 470 | 47 | 4 | 25 |
Shaun Yearsley | Wharton | B | 10 | 468 | 47 | 5 | 26 |
Mike Williams | Castle Private | D | 10 | 467 | 47 | 8 | 24 |
Neil Hibbs | Victoria | D | 10 | 465 | 47 | 5 | 33 |
Ken Ward | Castle Private | D | 8 | 372 | 47 | 6 | 23 |
Alan Musgrave | Castle Private | B | 9 | 417 | 46 | 3 | 31 |
Ashley Renshaw | Owleywood | C | 9 | 413 | 46 | 3 | 28 |
Carl Gilbert | Meadow Bank | A | 10 | 455 | 46 | 4 | 33 |
John Greasby | Moulton | A | 8 | 363 | 45 | 3 | 34 |
Mike Rathbone | Wharton | B | 11 | 493 | 45 | 3 | 28 |
D Dickenson | Meadow Bank | B | 12 | 534 | 45 | 4 | 34 |
Gary Goodwin | Winsford Cons | B | 8 | 353 | 44 | 4 | 33 |
Tim Iles | Victoria | D | 10 | 427 | 43 | 5 | 44 |
Gerry Gaffney | Victoria | C | 10 | 424 | 42 | 5 | 46 |
Brian Higgins | Owleywood | C | 11 | 466 | 42 | 6 | 29 |
A Rowland | Meadow Bank | B | 12 | 488 | 41 | 5 | 30 |
Tim lewis | Owleywood | C | 10 | 401 | 40 | 3 | 34 |
Arthur Bryson Sharples | Castle Private | D | 10 | 391 | 39 | 4 | 28 |
Simon Doughty | Owleywood | C | 9 | 348 | 39 | 6 | 38 |
Brian Larkin | Wharton | A | 11 | 423 | 38 | 5 | 38 |
Dave Ingram | Victoria | C | 9 | 319 | 35 | 4 | 54 |
Tom Rowlands | Meadow Bank | A | 10 | 342 | 34 | 4 | 44 |
Eric Groom | Victoria | C | 9 | 305 | 34 | 3 | 50 |
Ash Davies | Moulton | A | 10 | 336 | 34 | 4 | 40 |
Rob Ormandy | Wharton | B | 10 | 324 | 32 | 3 | 39 |
P Mackie | Meadow Bank | B | 8 | 255 | 32 | 1 | 38 |
W Ewart | Meadow Bank | B | 12 | 334 | 28 | 1 | 46 |
Eric Oulton | Victoria | C | 8 | 211 | 26 | 2 | 56 |
Gerald Herbert | Victoria | C | 7 | 403 | 58 | 5 | 22 |
Les Savage | Castle Private | D | 7 | 319 | 46 | 3 | 36 |
Rod Stitch | Winsford Cons | B | 7 | 423 | 60 | 6 | 14 |
John Walker | Victoria | C | 7 | 280 | 40 | 3 | 50 |
Arron Higgins | Pockets | A | 7 | 492 | 70 | 5 | 6 |
Daniel Hazeldine | Meadow Bank | B | 7 | 178 | 25 | 0 | 40 |
Stuart Eyres | Castle Private | D | 7 | 388 | 55 | 5 | 18 |
Ted Bulmer | Victoria | C | 6 | 281 | 47 | 4 | 16 |
Nigel Wilkinson | Moulton | A | 6 | 226 | 38 | 0 | 32 |
Daniel Astles | Meadow Bank | A | 6 | 245 | 41 | 1 | 42 |
Peter Walton | Middlewich | B | 6 | 378 | 63 | 5 | 11 |
Colin Jones | Winsford Cons | B | 6 | 335 | 56 | 4 | 27 |
Ste Williams | Castle Private | D | 5 | 208 | 42 | 4 | 51 |
Phil Humphries | Owleywood | C | 5 | 188 | 38 | 2 | 28 |
Keith Long | Castle Private | B | 4 | 221 | 55 | 2 | 29 |
Andy Burgess | Wharton | B | 3 | 203 | 68 | 3 | 24 |
Chris Bushell | Winsford Cons | B | 3 | 179 | 60 | 3 | 20 |
George Astbury | Castle Private | D | 2 | 118 | 59 | 1 | 40 |
Tony Vickers | Victoria | D | 2 | 86 | 43 | 1 | 55 |
Matt Thurwell | Meadow Bank | B | 2 | 73 | 37 | 0 | 30 |
Peter Woods | Meadow Bank | A | 2 | 66 | 33 | 0 | 38 |
John Barratt | Victoria | D | 2 | 63 | 32 | 1 | 59 |
Scott Rowland | Meadow Bank | B | 2 | 17 | 9 | 0 | 40 |
Dean Carr | Wharton | A | 2 | 105 | 53 | 1 | 36 |
D Garnett | Meadow Bank | B | 2 | 80 | 40 | 0 | 30 |
Jason Templer | Castle Private | D | 2 | 85 | 43 | 1 | 38 |
Dave Edgerton | Wharton | B | 1 | 58 | 58 | 1 | 20 |
Peter Scott | Moulton | A | 1 | 55 | 55 | 0 | 36 |
James Harrop | Wharton | A | 1 | 44 | 44 | 0 | 12 |
Ian Clarke | Castle Private | D | 1 | 44 | 44 | 1 | 33 |
James Gurney | Meadow Bank | B | 1 | 39 | 39 | 0 | 28 |
Olly Beswick | Victoria | D | 1 | 32 | 32 | 0 | 43 |
Nigel Faulkner | Meadow Bank | B | 1 | 0 | 0 | 1 | 24 |
Paul Drinkwater | Meadow Bank | B | 1 | 32 | 32 | 0 | 28 |
Alex Stitch | Winsford Cons | B | 1 | 39 | 39 | 1 | 40 |
Ivan Wilkinson | Meadow Bank | B | 1 | 30 | 30 | 0 | 28 |
C Wilson | Meadow Bank | B | 1 | 33 | 33 | 0 | 31 |
