To view Player Standings on a mobile deivce, please turn your phone on it's side
PLAYER | CLUB | TEAM | PLAYED | Points Scored | Average Points | WON | Handicap |
Ian White | Victoria | D | 21 | 1639 | 78 | 17 | -16 |
Paul Clarke | Moulton | A | 16 | 1132 | 71 | 10 | -13 |
Gary Moore | Castle Private | B | 16 | 1095 | 68 | 13 | 2 |
Paul Mills | Winsford Cons | B | 18 | 1221 | 68 | 11 | -8 |
John Mills | Winsford Cons | B | 19 | 1284 | 68 | 14 | 10 |
Mark Clays | Castle Private | B | 16 | 1033 | 65 | 10 | 1 |
John Lewis | Castle Private | B | 17 | 1079 | 63 | 10 | 12 |
Haydn Wynne | Middlewich | B | 18 | 1092 | 61 | 11 | 3 |
Chaz Ollier | Middlewich | B | 17 | 1031 | 61 | 9 | 9 |
Craig Holland | Castle Private | D | 18 | 1062 | 59 | 10 | 14 |
Paul Clays | Castle Private | B | 19 | 1118 | 59 | 11 | 13 |
John Abbott | Pockets | A | 18 | 1050 | 58 | 9 | 16 |
Paul Stevens | Middlewich | B | 20 | 1166 | 58 | 12 | 3 |
O Dale | Victoria | D | 18 | 1036 | 58 | 12 | 18 |
Harry Ogle | Middlewich | B | 17 | 973 | 57 | 10 | 18 |
Andy Hollinshead | Pockets | A | 20 | 1142 | 57 | 7 | 20 |
Stewart Colclough | Middlewich | B | 17 | 961 | 57 | 7 | 8 |
Tony Jones | Middlewich | B | 20 | 1128 | 56 | 12 | 20 |
Charles Clark | Wharton | A | 19 | 1066 | 56 | 9 | 14 |
Paul Dixon | Owleywood | C | 19 | 1055 | 56 | 9 | 10 |
Phil Harris | Winsford Cons | B | 19 | 1046 | 55 | 10 | 8 |
Will Hudd | Wharton | A | 20 | 1096 | 55 | 10 | 9 |
Bill Monaghan | Pockets | A | 16 | 866 | 54 | 9 | 17 |
Andy Bebbington | Moulton | A | 20 | 1066 | 53 | 12 | 19 |
Ash Davies | Moulton | A | 16 | 843 | 53 | 9 | 20 |
Shaun Reid | Winsford Cons | B | 19 | 995 | 52 | 11 | 27 |
Doug Hodgson | Pockets | A | 17 | 867 | 51 | 10 | 24 |
Kingston Meadland | Moulton | A | 18 | 913 | 51 | 8 | 23 |
Mike Morgan | Wharton | A | 18 | 902 | 50 | 11 | 18 |
Jonh Ashley | Meadow Bank | A | 20 | 1001 | 50 | 8 | 31 |
Dave Barnett | Victoria | D | 21 | 1046 | 50 | 14 | 28 |
W Bulbrook | Owleywood | C | 19 | 942 | 50 | 9 | 24 |
Tony Ditchfield | Wharton | B | 20 | 978 | 49 | 9 | 19 |
Dave Burgess | Wharton | B | 19 | 907 | 48 | 10 | 28 |
Les Savage | Castle Private | D | 16 | 757 | 47 | 9 | 30 |
Shaun Yearsley | Wharton | B | 18 | 850 | 47 | 10 | 22 |
Sid Blackburn | Victoria | C | 18 | 849 | 47 | 10 | 32 |
Gary Goodwin | Winsford Cons | B | 16 | 749 | 47 | 9 | 29 |
D Dickenson | Meadow Bank | B | 21 | 982 | 47 | 9 | 32 |
Tim lewis | Owleywood | C | 19 | 886 | 47 | 8 | 32 |
Mike Rathbone | Wharton | B | 20 | 927 | 46 | 7 | 30 |
Daryl Sant | Wharton | B | 19 | 874 | 46 | 9 | 23 |
Steven Rigby | Meadow Bank | A | 16 | 725 | 45 | 8 | 33 |
Geoff Dyson | Victoria | D | 20 | 898 | 45 | 12 | 36 |
Ashley Renshaw | Owleywood | C | 16 | 712 | 45 | 6 | 30 |
Alan Musgrave | Castle Private | B | 18 | 779 | 43 | 6 | 37 |
Tim Iles | Victoria | D | 18 | 768 | 43 | 8 | 48 |
Gerry Gaffney | Victoria | C | 19 | 794 | 42 | 9 | 48 |
Neil Hibbs | Victoria | D | 18 | 740 | 41 | 8 | 37 |
Ash Davies | Moulton | A | 19 | 781 | 41 | 11 | 30 |
Brian Larkin | Wharton | A | 20 | 822 | 41 | 10 | 36 |
Arthur Bryson Sharples | Castle Private | D | 16 | 642 | 40 | 5 | 36 |
Carl Gilbert | Meadow Bank | A | 17 | 673 | 40 | 7 | 35 |
A Rowland | Meadow Bank | B | 21 | 820 | 39 | 7 | 40 |
Simon Doughty | Owleywood | C | 16 | 616 | 39 | 8 | 44 |
Rob Ormandy | Wharton | B | 17 | 638 | 38 | 8 | 33 |
Brian Higgins | Owleywood | C | 20 | 750 | 38 | 7 | 43 |
Tom Rowlands | Meadow Bank | A | 18 | 635 | 35 | 6 | 52 |
Eric Groom | Victoria | C | 19 | 656 | 35 | 8 | 50 |
Eric Oulton | Victoria | C | 18 | 565 | 31 | 6 | 60 |
W Ewart | Meadow Bank | B | 21 | 563 | 27 | 3 | 58 |
Andy Johnson | Pockets | A | 15 | 861 | 57 | 5 | -5 |
Ray Johnson | Pockets | A | 15 | 791 | 53 | 10 | 12 |
Jamie Davis | Castle Private | B | 15 | 789 | 53 | 6 | 12 |
Arron Higgins | Pockets | A | 15 | 1102 | 73 | 11 | -2 |
Stuart Eyres | Castle Private | D | 15 | 768 | 51 | 8 | 22 |
John Greasby | Moulton | A | 15 | 682 | 45 | 8 | 28 |
Peter Walton | Middlewich | B | 15 | 884 | 59 | 9 | 13 |
Andrew Noden | Meadow Bank | A | 14 | 684 | 49 | 8 | 24 |
Rod Stitch | Winsford Cons | B | 14 | 787 | 56 | 8 | 20 |
Nigel Wilkinson | Moulton | A | 14 | 609 | 44 | 5 | 28 |
Mike Williams | Castle Private | D | 13 | 596 | 46 | 9 | 26 |
Gerald Herbert | Victoria | C | 12 | 614 | 51 | 6 | 28 |
Dave Ingram | Victoria | C | 12 | 410 | 34 | 6 | 52 |
P Mackie | Meadow Bank | B | 12 | 398 | 33 | 2 | 42 |
Daniel Astles | Meadow Bank | A | 12 | 479 | 40 | 5 | 38 |
Ken Ward | Castle Private | D | 11 | 455 | 41 | 6 | 29 |
John Walker | Victoria | C | 11 | 453 | 41 | 5 | 50 |
Liam Jones | Castle Private | B | 10 | 546 | 55 | 6 | 20 |
Phil Humphries | Owleywood | C | 10 | 396 | 40 | 5 | 26 |
Colin Jones | Winsford Cons | B | 9 | 433 | 48 | 5 | 29 |
D Garnett | Meadow Bank | B | 8 | 306 | 38 | 1 | 38 |
Ted Bulmer | Victoria | C | 7 | 331 | 47 | 4 | 18 |
Ste Williams | Castle Private | D | 7 | 261 | 37 | 5 | 51 |
Daniel Hazeldine | Meadow Bank | B | 7 | 178 | 25 | 0 | 40 |
Keith Long | Castle Private | B | 7 | 398 | 57 | 4 | 27 |
Dean Carr | Wharton | A | 6 | 312 | 52 | 4 | 32 |
John Davies | Castle Private | D | 6 | 241 | 40 | 5 | 33 |
Peter Woods | Meadow Bank | A | 6 | 158 | 26 | 0 | 46 |
Andy Burgess | Wharton | B | 5 | 312 | 62 | 5 | 20 |
Jason Templer | Castle Private | D | 5 | 187 | 37 | 1 | 44 |
Scott Rowland | Meadow Bank | B | 4 | 38 | 10 | 0 | 44 |
Chris Bushell | Winsford Cons | B | 4 | 220 | 55 | 3 | 22 |
James Gurney | Meadow Bank | B | 4 | 97 | 24 | 0 | 34 |
Charlie Williams | Victoria | C | 4 | 130 | 33 | 1 | 42 |
Paul Drinkwater | Meadow Bank | B | 4 | 133 | 33 | 0 | 34 |
Oliver Adamkiewiczv | Victoria | D | 3 | 196 | 65 | 2 | 24 |
C Wilson | Meadow Bank | B | 3 | 56 | 19 | 0 | 35 |
0 | Meadow Bank | A | 3 | 212 | 71 | 1 | 2 |
George Astbury | Castle Private | D | 2 | 118 | 59 | 1 | 40 |
Tony Vickers | Victoria | D | 2 | 86 | 43 | 1 | 53 |
Matt Thurwell | Meadow Bank | B | 2 | 73 | 37 | 0 | 30 |
John Barratt | Victoria | D | 2 | 63 | 32 | 1 | 59 |
Dave Edgerton | Wharton | B | 2 | 145 | 73 | 2 | 18 |
Peter Scott | Moulton | A | 2 | 86 | 43 | 0 | 38 |
Chris Tate | Pockets | A | 2 | 152 | 76 | 2 | 23 |
James Harrop | Wharton | A | 1 | 44 | 44 | 0 | 12 |
Ian Clarke | Castle Private | D | 1 | 44 | 44 | 1 | 33 |
Alex Stitch | Winsford Cons | B | 1 | 39 | 39 | 1 | 40 |
Olly Beswick | Victoria | D | 1 | 32 | 32 | 0 | 43 |
Ivan Wilkinson | Meadow Bank | B | 1 | 30 | 30 | 0 | 28 |
Nigel Faulkner | Meadow Bank | B | 1 | 0 | 0 | 1 | 24 |
