2019-2020 Draw
First Round (Best of Three)
To be played by 28th November 2019
M1 | Tony Edwards Winsford cons | 0 | v | 2 | Chris Whelan Owleywood |
M2 | Andy Carter Owleywood | 2 | v | 0 | Chris Williams Owleywood |
M3 | Stewart Clough Middlewich | 0 | v | 2 | Paul Taylor Owleywood |
M4 | Billy Hopkins Pockets | 1 | v | 2 | Tom Rowland Meadowbank |
M5 | Doug Hodgson Pockets | 2 | v | 0 | BYE |
M6 | John Mills Winsford cons | 2 | v | 0 | Colin Taylor Middlewich |
M7 | Barry O'Donoghue Owleywood | 2 | v | 0 | BYE |
M8 | Steve Duncalf Castle Private | 2 | v | 1 | Derick Edwards Off the Rails |
M9 | Peter Walton Middelewich | 2 | v | 1 | Neil Hibbs Victoria |
M10 | Paul Lappin Castle Private | 2 | v | 0 | BYE |
M11 | Tim Iles Victoria | 2 | v | 0 | Chaz Ollier Middlewich |
M12 | Dave Hope Victoria | 2 | v | 0 | BYE |
M13 | Paul Stevens Middlewich | 1 | v | 2 | Ian Hughes Victoria |
M14 | Daryl Sant Wharton | 1 | v | 2 | Hayden Wynne Middlewich |
M15 | Martyn Ryder Middlewich | 2 | v | 0 | BYE |
M16 | Derek Griffiths Pockets | 2 | v | 0 | BYE |
Second Round (Best of Three)
To be played by 23rd January 2020
M17 | Chris Whelan Owleywood | 2 | v | 1 | Andy Carter Owleywood |
M18 | Paul Taylor Owleywood | 1 | v | 2 | Tom Rowland Meadowbank |
M19 | Doug Hodgson Pockets | 1 | v | 2 | John Mills Winsford cons |
M20 | Barry O'Donoghue Owleywood | 2 | v | 0 | Steve Duncalf Castle Private |
M21 | Peter Walton Middelewich | 1 | v | 2 | Paul Lappin Castle Private |
M22 | Tim Iles Victoria | 2 | v | 0 | Dave Hope Victoria |
M23 | Ian Hughes Victoria | 2 | v | 0 | Hayden Wynne Middlewich |
M24 | Martyn Ryder Middlewich | 2 | v | 0 | Derek Griffiths Pockets |
Quarter Finals (Best of Three)
To be played by 27th February 2020
M25 | Chris Whelan Owleywood | 2 | v | 0 | Tom Rowland Meadowbank |
M26 | John Mills Winsford cons | 1 | v | 2 | Barry O'Donoghue Owleywood |
M27 | Paul Lappin Castle Private | 2 | v | 0 | Tim Iles Victoria |
M28 | Ian Hughes Victoria | 1 | v | 2 | Martyn Ryder Middlewich |
Semi Finals (Best of Three)
To be played on Sunday 8th March 2020 @ 1pm
Venue.....TBC
Venue.....TBC
M29 | Chris Whelan Owleywood | 2 | v | 0 | Barry O'Donoghue Owleywood |
M30 | Paul Lappin Castle Private | 2 | v | 0 | Martyn Ryder Middlewich |
Final (Best of Three)
To be played on Sunday 8th March 2020 @ 3pm
Venue.....TBC
Venue.....TBC
M31 | Chris Whelan Owleywood | 1 | v | 2 | Paul Lappin Castle Private |
PREVIOUS WINNERS
2018/19 Tony Edwards Winsford Cons
2017/18 John Scallan Cosey
2016/17 Paul Clarke Moulton
2015/16 H Wynne Midlewich Legion
2014/15 S Kellam Cygnet
2013/14 C Ollier Midlewich Legion
2012/13 George Ashley Moulton
2011/12 Glynn Reddish Cygnet
2010/11 John Mills Winsford Cons
2009/10 T H Rowlands Bostock
2017/18 John Scallan Cosey
2016/17 Paul Clarke Moulton
2015/16 H Wynne Midlewich Legion
2014/15 S Kellam Cygnet
2013/14 C Ollier Midlewich Legion
2012/13 George Ashley Moulton
2011/12 Glynn Reddish Cygnet
2010/11 John Mills Winsford Cons
2009/10 T H Rowlands Bostock
